700 bar high pressure hydraulic hose Hi pressure hydraulic hoses H700 series

  • The difference between the models is in the size and types of hose series.
model
HC-7203B
HC-7206B
HC-7210B
HC_7203
HC-7206
HC-7210
HC-7220
HC-7206C
HC-7250C
HC-7306
HC-7310
HC-7320
HC-7330
HC-7350
HC-7306
HC-7310
HC-7320

700 bar manual hydraulic pump Hydraulic Hand Pump Kenner “P” Series

Oil volume (cm2) work pressure output name
350 700 bar One way P141
600 700 bar One way P39
901 700 bar two way P392
2200 700 bar two way P80
2200 700 bar two way P84
7423 700 bar two way P462
7423 700 bar two way P464

Aluminum hydraulic jack from 20 to 150 tons hydraulic cylinder 20_150 ton Kenner

course (mm) capacity (tons) name
150 20 RAC_206
150 30 RAC_306
150 50 RAC_506
150 100 RAC_1006
150 150 RAC_1506

Book hydraulic jack from 5 to 150 tons Hydraulic cylinders “RSM” Series

6 mm 5 ton RSM_50
11 mm 10 ton RSM_100
11 mm 20 ton RSM_200
13 mm 30 ton RSM_300
16 mm 50 ton RSM_500
16 mm 75 ton RSM_750
16 mm 100 ton RSM_1000
16 mm 150 ton RSM_1500

Cassette hydraulic torque wrench Hydraulic Torque Wrench, Low Profile Hexagon, ATWH Series

| If the information on the site is not enough, you can use the contact numbers listed on the site, e-mail and visit in person to get more information.

Hidraulic wrench for Cassette Khor Ren Square drive torque wrench “H” series

weight (kg) Bead size (mm) torque (Nm) model
1.4 1.4 46~19 60~50 2625 ~ 262 3068 ~ 306 H27
2.3 2.3 65~27 80~70 5372 ~ 537 6037 ~ 603 H54
3.8 3.8 80~50 105~85 11737 ~ 1173 14349 ~ 1434 H120
6.4 6.4 100~70 115~105 21216 ~ 2121 23124 ~ 2312 H210
16.1 16.1 117~80 175~120 43792 ~ 4379 48481 ~ 4848 H430

hydraulic jack with wind lock from 30 to 1000 tons Hydraulic cylinders CLL 30_1000

course (mm) capacity (tons) name
50 30 CLL_302
100 30 CLL_304
150 30 CLL_306
50 50 CLL_502
100 50 CLL_504
150 50 CLL_506
200 50 CLL_508
250 50 CLL_5010
300 50 CLL_5012
50 100 CLL_1002
100 100 CLL_1004
150 100 CLL_1006
200 100 CLL_1008
250 100 CLL_10010
300 100 CLL_10012
50 150 CLL_1502
100 150 CLL_1504
150 150 CLL_1506
200 150 CLL_1508
250 150 CLL_15010
300 150 CLL_15012
50 200 CLL_2002
150 200 CLL_2006
250 200 CLL_20010
50 250 CLL_2502
150 250 CLL_2506
250 250 CLL_25010
50 300 CLL_3002
150 300 CLL_3006
250 300 CLL_30010
50 400 CLL_4002
150 400 CLL_4006
250 400 CLL_40010
50 500 CLL_5002
150 500 CLL_5006
250 500 CLL_50010
50 600 CLL_6002
150 600 CLL_6006
250 600 CLL_60010
50 800 CLL_8002
150 800 CLL_8006
250 800 CLL_80010
50 1000 CLL_1002
150 1000 CLL_1006
250 1000 CLL_10010

Hydraulic return jack with spring from 5 to 100 tons Hydraulic cylinders “RC” Series

course (mm) capacity (tons) name
16 5 RC_50
25 5 RC_51
76 5 RC_53
127 5 RC_55
177 5 RC_57
232 5 RC_59
26 10 RC_101
54 10 RC_102
105 10 RC_104
156 10 RC_106
203 10 RC_108
257 10 RC_1010
304 10 RC_1012
356 10 RC_1014
25 15 RC_151
51 15 RC_152
101 15 RC_154
152 15 RC_156
203 15 RC_158
254 15 RC_1510
305 15 RC_1512
356 15 RC_1514
26 25 RC_251
50 25 RC_252
102 25 RC_254
158 25 RC_256
210 25 RC_258
261 25 RC_2510
311 25 RC_2512
362 25 RC_2514
209 30 RC_308
51 50 RC_502
101 50 RC_504
159 50 RC_506
337 50 RC_5013
156 75 RC_756
333 75 RC_7513
168 100 RC_1006
260 100 RC_10010

Hydraulic torque wrench drive Khor Hydraulic Torque Wrench, Square Drive ATW Series

| If the information on the site is not enough, you can use the contact numbers listed on the site, e-mail and visit in person to get more information.